VESSELS AT BERTH
14.02.2023
VESSEL NAME | VESSEL TYPE | TERMINAL | BERTH # | CARGO | AGENT / CHARTERER | ARRIVAL DRAFT | ARRIVAL DWT | GRT | LOA | ATA | ETD |
ANTAKYA M | BULK CARRIER | 1 | AGGREGATE | UNIGATE | 10.7 | 55888 | 30807 | 189 | 30.01.2023 | 14.02.2023 | |
AFRICAN C | BULK CARRIER | 5 | CEMENTS IN BULK | BARHEL | 9.9 | 20375 | 13781 | 149 | 20.01.2023 | 09.02.2023 | |
ZEHRAH 1 | GENERAL CARGO | 6 | UNIGATE | UNIGATE | 6.5 | 3477 | 5325 | 91.3 | 01.02.2023 | 13.02.2023 | |
VESSELS AT ANCHORAGE
VESSEL NAME | VESSEL TYPE | BERTHING | CARGO | AGENT | ARRIVAL DRAFT | ARRIVAL DWT / TEU | GRT | LOA | ETB | ANCHOR DAYS | NOR | |
GOLDEN ID | N/A | BULK SUGAR (13000 TON) | AL MOALLIM | 9.8 | 23483 | 15500 | 164.5 | 09.02.2023 | 09.02.2023 | 09.02.2023 11:00 | ||
ELIZABETH | TANKAR | PETROLIUM | CEEL NUUR | 9025 | N/A | 6544 | 117.98 | 11.02.2023 | 11.02.2023 | 11.02.2023 | ||
EL HUSSEIN II | N/A | METAL SCRAP(100MT) | N/A | 150 | N/A | 50 | 20 | 02.02.2023 | 02.02.2023 | 02.02.2023 1200 | ||
EXPECTED VESSELS
VESSEL NAME | VESSEL TYPE | BERTHING | CARGO | AGENT | ARRIVAL DRAFT | ARRIVAL DWT /TEU | GRT | LOA | ETB | ETA | REMARKS |
CLOVER | CONTAINER | 3 | CONTAINER | MSC | N/A | N/A | N/A | N/A | 02.09.2022 | N/A | |
CMA CGM SUEZ | CONTAINER | 3 | CEMENT | EAST AFRICA | 11 | N/A | N/A | N/A | 30.08.2022 | N/A | |
İNCE TOKYO | GENERAL CARGO | 1 | CONTAINER | UNIGATE | N/A | N/A | N/A | N/A | 02.09.2022 | N/A | |
CAPT OSAMA | CONTAINER | 3 | CONTAINER | HASCO | N/A | 24161 | 21791 | 197 | 02.09.2022 | N/A | |
MSC SKY II | CONTAINER | 3 | CONTAINER | MSC | N/A | N/A | N/A | N/A | 15.09.2022 | N/A | |
MSC CALEDONIA II | CONTAINER | 3 | CONTAINER | MSC | N/A | N/A | N/A | N/A | 21.09.2022 | ||
VESSELS SAILED
VESSEL NAME | ARRIVAL | DEPARTURE | VESSEL TYPE | CARGO | BERTH | AGENT | GRT | POC | REMARKS | ||
DATE | TİME | DATE | TİME | ||||||||
ALPHA KIRAWIRA | 05.07.2021 | 13:10 | 08.07.202. | 13:55 | TANKER | PETROLIUM | TEMINAL | MSC | 7624 | SALALAH | |
COSTANA H | 08.07.2021 | 17:00 | 10.07.2021 | 09:15 | TANKER | PETROLIUM | 6 | EAST AFRICA | 40855 | MOMBASA | |
NICOLINE MAERSK | 04.07.2021 | 10:00 | 11.07.2021 | 16:30 | CONTAINER | CONTAINER | 3 | EAST AFRICA | 30936 | N/A | |
MSC DENISSE | 13.07.2021 | 14:00 | 14.07.2021 | 07:20 | GENERAL CARGO | GENERAL CARGO | 4 | BOLLORE | 21887 | SALALAH | |
VALE | 11.07.2021 | 14:45 | 16.07.2021 | 07:21 | CONTAINER | CONTAINER | 4 | COSTALINA | 26897 | ORDER | |
PETRA II | 17.07.2021 | 09:40 | 17.07.2021 | 09:00 | BULK | BULK CEMENT | 3 | ALPHA LOGISTICS | 11383 | ORDER | |
NICOLINE MAERSK | 15.07.2021 | 08:35 | 18.07.2021 | 11:00 | CONTAINER | CONTAINER | 5 | BARWACO | 4559 | MUNDRA | |
AFRICAN C | 19.07.2021 | 17:35 | 19.07.2021 | 07:40 | TANKER | PETROLIUM | 2 | EAST AFRICA | 14431 | SALALAH | |
BUSAN TRADER | 22.07.2021 | 08:18 | 23.07.2021 | 16:10 | CONTAINER | CONTAINER | 3 | MSC | 26061 | LONGONI |