VESSELS AT BERTH
16.02.2021
VESSEL NAME | VESSEL TYPE | TERMINAL | BERTH # | CARGO | AGENT / CHARTERER | ARRIVAL DRAFT | ARRIVAL DWT | GRT | LOA | ATA | ETD |
AFRICAN C | GENERAL CARGO | 5 | GENERAL CARGO | BARWACO | N/A | 18556 | 13781 | N/A | 02.02.2021 | 15.02.2021 | |
DIAMOND WAY | GENERAL CARGO | 3 | BAGGED CEMENT | BARWACO | 11.3 | N/A | N/A | N/A | 08.02.2021 | 01.03.2021 | |
ATMIDDLE BRIDGE | TANKER | 1 | TANKER | COSTALINA | N/A | N/A | N/A | N/A | 12.02.2021 | 15.02.2021 | |
VESSELS AT ANCHORAGE
VESSEL NAME | VESSEL TYPE | BERTHING | CARGO | AGENT | ARRIVAL DRAFT | ARRIVAL DWT / TEU | GRT | LOA | ETB | ANCHOR DAYS | NOR | |
MSC HINA | CONTAINER | N/A | CONTAINER | MSC | 7 | 5700 | 4591 | 108.2 | N/A | 02.01.2021 18:00 | ||
MSC CHERYL 3 | CONTAINER | N/A | CONTAINER | MSC | 7.4 | 11980 | 7134 | 127.5 | N/A | 14.01.2021 14:40 | ||
MSC JASMINE | CONTAINER | N/A | CONTAINER | EAST AFRICA | 8.6 | 6730 | 5471 | 98.18 | N/A | 18.01.2021 04:45 | ||
BOMAR RESILIENT | CONTAINER | 3 | CONTAINER | EAST AFRICA | 9.2 | 30936 | 27733 | 198.6 | 21.01.2021 | 18.01.2021 14:00 | ||
INDIAN EXRESS | CONTAINER | 3 | CONTAINER | BOLLORE | 9.95 | 23410 | 18327 | 175.5 | 23.01.2021 | 19.01.2021 09:15 | ||
NICOLINE MAERSK | CONTAINER | 3 | CONTAINER | MSC | N/A | N/A | N/A | N/A | N/A | 19.02.2021 09:15 |
EXPECTED VESSELS
VESSEL NAME | VESSEL TYPE | BERTHING | CARGO | AGENT | ARRIVAL DRAFT | ARRIVAL DWT /TEU | GRT | LOA | ETB | ETA | REMARKS |
MSC CHEARYL 3 | CONTAINER | 3 | CONTAINER | MSC | N/A | N/A | N/A | 105 | 13.10.2020 | 14.10.2020 | |
BOMAR RESILIENT | CONTAINER | 3 | CONTAINER | EAST AFRICA | N/A | N/A | 27093 | N/A | 13.10.2020 | 14.10.2020 | |
CONTSHIP BEE | CONTAINER | 3 | CONTAINER | EAST AFRICA | N/A | N/A | 9940 | 147.8 | 14.10.2020 | 14.10.2020 | |
MSC JASMIN | CONTAINER | 3 | CONTAINER | MSC | N/A | N/A | N/A | 198.6 | 21.10.2020 | 21.10.2020 | |
MSC CHHIARA | CONTAINER | 3 | CONTAINER | MSC | N/A | N/A | N/A | 211.9 | 21.10.2020 | .21.10.2020 | |
CARLA LIV | CONTAINER | 3 | CONTAINER | EAST AFRICA | N/A | N/A | N/A | N/A | 24.10.2020 | 24.10.2020 | |
INDIAN EXPRESS | CONTAINER | 3 | CONTAINER | EAST AFRICA | N/A | N/A | N/A | 184.7 | 28.09.2020 | 16.09.2020 |
VESSELS SAILED
VESSEL NAME | ARRIVAL | DEPARTURE | VESSEL TYPE | CARGO | BERTH | AGENT | GRT | POC | REMARKS | ||
DATE | TİME | DATE | TİME | ||||||||
JUIST | 19.08.2020 | 13:10 | 23.08.2020 | 13:55 | GENERAL CARGO | PETROLIUM | TEMINAL | BANADIR GATE | 7624 | BERBERA | |
MSC CHIARA | 21.08.2020 | 17:00 | 24.08.2020 | 09:15 | CONTAINER | DHOW | 6 | MSC | 40855 | SALALAH OMAN | |
PETRA II | 24.08.2020 | 10:00 | 25.08.2020 | 16:30 | CONTAINER | CONTAINER | 3 | ALPHA | 30936 | KISMAYO | |
BOLERO | 17.08.2020 | 14:00 | 27.08.2020 | 07:20 | GENERAL CARGO | GENERAL CARGO | 4 | SHEEKDON | 21887 | KISMAYO | |
MSC JEANNE | 26.08.2020 | 14:45 | 09.07.2020 | 07:21 | BULK SUGAR | CONTAINER | 4 | MSC | 26897 | SALALAH OMAN | |
CONTSHIP ONO | 27.08.2021 | 09:40 | 11.07.2020 | 09:00 | CONTAINER | CONTAINER | 3 | MSC | 11383 | MOMBASA | |
KUMASI | 28.08.2020 | 08:35 | 29.08.2020 | 11:00 | CONTAINER | CONTAINER | 5 | EAST AFRICA | 4559 | PORT VICTORIA | |
COSTINA | 27.08.2020 | 17:35 | 30.08.2020 | 07:40 | PETROLIUM | PETROLIUM | 2 | COSTALINA | 14431 | ORDER | |
NICOLINE MAERSK | 29.08.2019 | 08:18 | 01.09.2020 | 16:10 | CONTAINER | CONTAINER | 3 | MSC | 26061 | SALALAH OMAN |